Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Boyle, Vincent (#8) 2nd | ![]() | Gipson, Helen (#2) 1st |
2 | Brousson, Theresa (#1) 1st | ![]() | Keeley, Chris (#7) 2nd |
3 | Chew, John (#3) 2nd | ![]() | Synnott, Kevin (#10) 1st |
5 | Gillam, Simon (#5) 1st | ![]() | O'Rourke, Nuala (#9) 2nd |
1 | Gipson, Helen (#2) 1st | ![]() | Boyle, Vincent (#8) 2nd |
2 | Keeley, Chris (#7) 2nd | ![]() | Brousson, Theresa (#1) 1st |
4 | Muscat, Cecil (#6) 1st | ![]() | Sulaiman, Mohammad (#4) 2nd |
5 | O'Rourke, Nuala (#9) 2nd | ![]() | Gillam, Simon (#5) 1st |
4 | Sulaiman, Mohammad (#4) 2nd | ![]() | Muscat, Cecil (#6) 1st |
3 | Synnott, Kevin (#10) 1st | ![]() | Chew, John (#3) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.