Back to round index.

Peel School SCRABBLE Tournament
March 6, 2017

Grades 7–8 Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 115.50 1.0- 1.0+35Sukhpreet-Arnav MOR (B10/MorningStar)
2 116.00 1.0- 1.0+66Harsimran-Taranjit FC (B16/Fletchers)
3 140.00 2.0- 0.0+236Zaakirah-Tiffany GG (B25/GreenGlade)
4 163.50 2.0- 0.0+250William-Jack (B26/GreenMiner)
5 181.00 2.0- 0.0+112Keerat-Chanandeep FC (B15/Fletchers)
6 194.50 2.0- 0.0+115Bijita-Jasandeep FC (B14/Fletchers)
6 194.50 2.0- 0.0+133Jaiman-Puskar FC (B18/Fletchers)
8 198.50 1.0- 1.0+6Taranjot-Harnoor RJL (B4/RobertJLee)
9 199.00 0.0- 2.0-44Victoria-Emily CV (B1/CreditView)
10 200.50 1.0- 1.0+44Arwen-Jennifer VLY (B19/Valleys)
11 207.50 1.0- 1.0+48Ali-Omar VLY (B20/Valleys)
12 209.00 1.0- 1.0-29Eva-Tanish MOR (B9/MorningStar)
13 212.50 1.0- 1.0+9Simrat-Sudarshan RJL (B3/RobertJLee)
13 212.50 0.0- 2.0-113Johnana-Brianna EC (B5/Earnscliffe)
15 213.00 1.0- 1.0-77Zachary-Timmy VLY (B21/Valleys)
16 215.00 1.0- 1.0+64Zakariya-Eileen VLY (B23/Valleys)
17 216.00 1.0- 1.0+30Demari-Caleb EC (B8/Earnscliffe)
18 219.00 1.0- 1.0-87Tenzin-Hatem VLY (B22/Valleys)
19 238.50 1.0- 1.0-50Harman-Navroop FC (B12/Fletchers)
20 244.50 2.0- 0.0+90Paneet-Victoria FC (B13/Fletchers)
20 244.50 1.0- 1.0-10Bilal-Safwaan GG (B24/GreenGlade)
22 252.50 0.0- 2.0-167Caden-Cameron CV (B2/CreditView)
23 259.50 0.0- 2.0-212Becky-Vicky EC (B6/Earnscliffe)
24 265.50 1.0- 1.0-131Jasmeet-Lasanda FC (B17/Fletchers)
25 287.00 0.0- 2.0-202Usama-Aditya MOR (B11/MorningStar)
26 352.50 0.0- 2.0-116Maya -Zyane EC (B7/Earnscliffe)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.