Back to round index.

Toronto Eastern Region Qualifier
February 25, 2014

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
1650 2.0- 0.0+18956Hayden & Nicholas WSWD (B19)
2623 2.0- 0.0+13756Jamie & Emerson JMAN (B11)
3601 2.0- 0.0+12956Reece & Evan LBP (B18)
4578 1.0- 1.0+3356Mireille & Zoe BOWM (B7)
5555 2.0- 0.0+11456Eden & Jack JMAN (B10)
6451 0.0- 2.0-7656Kiran & Kayley LILL (B16)
7442 1.0- 1.0+8656Evan & Jehu BOWM (B4)
8438 1.0- 1.0+1056Orion & Zafran LBP (B17)
9431 1.0- 1.0-5856Henry & Lilian BOWM (B5)
10421 1.5- 0.5+1356Cian & Danny BOWM (B3)
11412 1.0- 1.0+2256Andrew & Spencer BOWM (B2)
12382 0.0- 2.0-11356Pungavi & Ajeetha CHHT (B9)
13379 1.0- 1.0-4656Emily & Hanbi LILL (B15)
14367 1.0- 1.0-8656Katarina & Natasha JMAN (B12)
15360 2.0- 0.0+11756Isaac & Keethan CHHT (B8)
16302 0.5- 1.5-2456Malcolm & Nick BOWM (B6)
17298 0.0- 2.0-15456Ruby & Mandisa JMAN (B13)
18287 0.5- 1.5-9356Shannon & Jillian WSWD (B20)
19279 0.5- 1.5-9956Sam & Liam JMAN (B14)
20276 0.0- 2.0-10156Daniel & Justin BESS (B1)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.