Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 113.00 | 1.0- 1.0 | +67 | Shrey & Gerti RVCR (B23/Rivercrest) |
2 | 122.00 | 1.0- 1.0 | -25 | Sarah & Aibhlin (B11/James Bell) |
3 | 125.50 | 0.0- 2.0 | -88 | Damien & Azaan OGDN (B19/Ogden) |
4 | 129.50 | 2.0- 0.0 | +181 | Julia & Muzn SWAN (B25/Swansea) |
5 | 152.50 | 1.0- 1.0 | -22 | Altasia & Sara (B8/Fletcher's Creek) |
6 | 160.00 | 1.0- 1.0 | +90 | Braeden & Muaz OGDN (B17/Ogden) |
7 | 167.00 | 1.0- 1.0 | -3 | Ellen & Angelica PALM (B20/Palmerston) |
8 | 168.00 | 1.0- 1.0 | +6 | Jonas & Eshan (B12/James Bell) |
9 | 169.50 | 1.0- 1.0 | -20 | Zenon & Beth (B13/James Bell) |
10 | 171.00 | 2.0- 0.0 | +250 | Curtis & Vid SWAN (B24/Swansea) |
11 | 173.00 | 1.0- 1.0 | -14 | Jasmine & Maia RVCR (B22/Rivercrest) |
12 | 184.00 | 1.0- 1.0 | +128 | Theo & Nathalie KKSA (B15/KKSA) |
13 | 191.00 | 2.0- 0.0 | +91 | David & Paolo (B4/Brown) |
14 | 194.00 | 0.0- 2.0 | -134 | Harman & Jugraj (B9/Fletcher's Creek) |
15 | 201.50 | 1.0- 1.0 | -44 | Eli & Aryan KKSA (B16/KKSA) |
16 | 206.00 | 2.0- 0.0 | +131 | Robert & Max (B1/Brown) |
17 | 217.00 | 2.0- 0.0 | +132 | Evan & Jacob PALM (B21/Palmerston) |
18 | 220.00 | 1.0- 1.0 | +55 | Christopher & Dereck ELMB (B6/Elmbank) |
19 | 221.50 | 1.0- 1.0 | -15 | Jaiden & Ewan (B3/Brown) |
20 | 225.00 | 0.0- 2.0 | -117 | Brian & Sabanchi ELMB (B7/Elmbank) |
21 | 230.00 | 1.0- 1.0 | -113 | Emily & Yonael VALL (B26/The Valleys) |
22 | 232.50 | 0.0- 2.0 | -123 | Nadia & Ethel (B10/Fletcher's Creek) |
23 | 248.00 | 1.0- 1.0 | -29 | Ryan & Aris (B5/CE Webster) |
24 | 248.50 | 2.0- 0.0 | +24 | Karen & Thomas (B2/Brown) |
25 | 280.00 | 0.0- 2.0 | -230 | Yi & Kevin OGDN (B18/Ogden) |
26 | 292.00 | 0.0- 2.0 | -178 | Alison & Daniel (B14/James Bell) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.