Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 169 | 2 | Aiden & Luka SWAN (C7/Swansea) | Lisa & Priyanga CEWB (C1/CE Webster) |
1 | 187 | 123 | Aleksandar & Alp SWAN (C6/Swansea) | Salvatore & Sophie PALM (C3/Palmerston) |
2 | 190 | 141 | Salvatore & Sophie PALM (C3/Palmerston) | Joshua & Javier OGDN (C2/Ogden) |
2 | 198 | 192 | Aiden & Luka SWAN (C7/Swansea) | Tess & Kashish RVCR (C4/Rivercrest) |
1 | 202 | 188 | Tess & Kashish RVCR (C4/Rivercrest) | Koko & Natasha SWAN (C8/Swansea) |
1 | 207 | 103 | Zaevian & Harshal RVCR (C5/Rivercrest) | Joshua & Javier OGDN (C2/Ogden) |
2 | 300 | 200 | Aleksandar & Alp SWAN (C6/Swansea) | Zaevian & Harshal RVCR (C5/Rivercrest) |
2 | 368 | 5 | Koko & Natasha SWAN (C8/Swansea) | Lisa & Priyanga CEWB (C1/CE Webster) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.