Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Abtihaj & Khadija EH (A9/EARL HAIG) 2nd | ![]() | Andrei & Robel JMNR (A11/JACK MINER) 1st |
2 | Andrei & Robel JMNR (A11/JACK MINER) 1st | ![]() | Abtihaj & Khadija EH (A9/EARL HAIG) 2nd |
1 | Ashvin & Kesh JMNR (A12/JACK MINER) 1st | ![]() | Reece & Evan LBP (A22/PEARSON) 2nd |
1 | Ben & Evan BWMR (A25/BOWMORE) 2nd | ![]() | Evan & Eric JMNR (A16/JACK MINER) 1st |
2 | Catie & Sneha JMNR (A13/JACK MINER) 2nd | ![]() | Kais & Sam LBP (A21/PEARSON) 1st |
6 | Daniel & Braydon LBP (A18/PEARSON) 2nd | ![]() | Justine & Vickey BBEST (A1/BANTING AND BEST) 1st |
3 | Dumitru & Michelle LBP (A19/PEARSON) 2nd | ![]() | Spencer & Andrew BWMR (A23/BOWMORE) 1st |
1 | Evan & Eric JMNR (A16/JACK MINER) 1st | ![]() | Ben & Evan BWMR (A25/BOWMORE) 2nd |
5 | Henry & Allison BWMR (A24/BOWMORE) 1st | ![]() | Laurel & Sydney LBP (A17/PEARSON) 2nd |
6 | Justine & Vickey BBEST (A1/BANTING AND BEST) 1st | ![]() | Daniel & Braydon LBP (A18/PEARSON) 2nd |
2 | Kais & Sam LBP (A21/PEARSON) 1st | ![]() | Catie & Sneha JMNR (A13/JACK MINER) 2nd |
5 | Laurel & Sydney LBP (A17/PEARSON) 2nd | ![]() | Henry & Allison BWMR (A24/BOWMORE) 1st |
5 | Mimi & Tim JMNR (A15/JACK MINER) 2nd | ![]() | Suruthy & Ajeetha CHHT (A7/CHURCHILL HEIGHTS) 1st |
4 | Muhammed & Sinan CHHT (A8/CHURCHILL HEIGHTS) 1st | ![]() | Sophia & Raewyn LBP (A20/PEARSON) 2nd |
4 | Orion & Alan LBP (A26/PEARSON) 1st | ![]() | Ruth & Vaishnave JMNR (A10/JACK MINER) 2nd |
1 | Reece & Evan LBP (A22/PEARSON) 2nd | ![]() | Ashvin & Kesh JMNR (A12/JACK MINER) 1st |
4 | Ruth & Vaishnave JMNR (A10/JACK MINER) 2nd | ![]() | Orion & Alan LBP (A26/PEARSON) 1st |
3 | Ryan & Jeffrey JMNR (A14/JACK MINER) 2nd | ![]() | Zoe & Lillian BWMR (A6/BOWMORE) 1st |
4 | Sophia & Raewyn LBP (A20/PEARSON) 2nd | ![]() | Muhammed & Sinan CHHT (A8/CHURCHILL HEIGHTS) 1st |
3 | Spencer & Andrew BWMR (A23/BOWMORE) 1st | ![]() | Dumitru & Michelle LBP (A19/PEARSON) 2nd |
Table | Player | Opponent | |
---|---|---|---|
5 | Suruthy & Ajeetha CHHT (A7/CHURCHILL HEIGHTS) 1st | ![]() | Mimi & Tim JMNR (A15/JACK MINER) 2nd |
3 | Zoe & Lillian BWMR (A6/BOWMORE) 1st | ![]() | Ryan & Jeffrey JMNR (A14/JACK MINER) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.