Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 343 | 369 | 78 | Maggie & Leyna DOC (B1/Duke of Connaught) | Grayson BWMR (B36/Bowmore) |
1 | 331 | 336 | 78 | Daniel & Daniel LBP (B10/Pearson) | Alex & Dhiren BWMR (B38/Bowmore) |
3 | 314 | 340 | 78 | Alex & Dhiren BWMR (B38/Bowmore) | Daniel & Zachary LBP (B11/Pearson) |
3 | 293 | 310 | 78 | Madelyn & Rebecca DOC (B3/Duke of Connaught) | Sarah & Eila WHM (B20/WH Morden) |
1 | 288 | 296 | 78 | Jaiman & Puskarr FC (B19/Fletchers Creek) | Eddie & Misha BWMR (B39/Bowmore) |
2 | 287 | 328 | 78 | Avishay & Ashmit MS (B25/Morning Star) | Anna & Jordan PALM (B46/Palmerston) |
3 | 286 | 403 | 56 | Jaidyn & Tahere VY (B33/Valleys) | Maggie & Leyna DOC (B1/Duke of Connaught) |
1 | 283 | 406 | 78 | Madelyn & Rebecca DOC (B3/Duke of Connaught) | Jodi & Ruth KGED (B37/King Edward) |
2 | 282 | 376 | 78 | Sarah & Eila WHM (B20/WH Morden) | Andrew & Hiro BRWN (B44/Brown) |
3 | 272 | 295 | 78 | Eddie & Misha BWMR (B39/Bowmore) | Sam & Leigh BWMR (B35/Bowmore) |
3 | 267 | 383 | 56 | Andrew & Hiro BRWN (B44/Brown) | Jodi & Ruth KGED (B37/King Edward) |
1 | 266 | 277 | 78 | Connor & Ted ALTH (B40/Althouse) | Sarah & Eila WHM (B20/WH Morden) |
1 | 256 | 312 | 78 | Saikeerthana & Tarun MS (B26/Morning Star) | Maggie & Leyna DOC (B1/Duke of Connaught) |
3 | 255 | 295 | 78 | Sharn & Asiya JMNR (B4/Jack Miner) | Avishay & Ashmit MS (B25/Morning Star) |
3 | 254 | 300 | 78 | Tarnjit & Amisha VY (B24/Valleys) | DJ & Pragalvha FC (B29/Fletchers Creek) |
2 | 247 | 333 | 78 | Andrea & Tania DRPK (B41/Deer Park) | Parth & Zain JMNR (B6/Jack Miner) |
2 | 245 | 286 | 78 | Naomi & Alexandria LBP (B14/Pearson) | Eddie & Misha BWMR (B39/Bowmore) |
3 | 242 | 324 | 78 | Manahil & Kate WHM (B23/WH Morden) | Andrea & Tania DRPK (B41/Deer Park) |
3 | 238 | 435 | 78 | Parth & Zain JMNR (B6/Jack Miner) | Arad & Michael LBP (B12/Pearson) |
1 | 234 | 285 | 78 | Manveer & Rishi BF (B31/Beryl Ford) | Andrea & Tania DRPK (B41/Deer Park) |
1 | 233 | 300 | 78 | Zachary & Zakariya VY (B32/Valleys) | Daniel & Zachary LBP (B11/Pearson) |
2 | 229 | 384 | 78 | Sharn & Asiya JMNR (B4/Jack Miner) | Arad & Michael LBP (B12/Pearson) |
2 | 229 | 341 | 56 | Adam & Joseph ALTH (B45/Althouse) | Sam & Leigh BWMR (B35/Bowmore) |
2 | 220 | 286 | 78 | Saikeerthana & Tarun MS (B26/Morning Star) | Manveer & Rishi BF (B31/Beryl Ford) |
1 | 220 | 323 | 56 | Jaidyn & Tahere VY (B33/Valleys) | Anna & Jordan PALM (B46/Palmerston) |
3 | 220 | 333 | 56 | Leela & Lucille PALM (B42/Palmerston) | Grayson BWMR (B36/Bowmore) |
1 | 218 | 255 | 78 | Netharrshan & Nick JMNR (B2/Jack Miner) | Sharn & Asiya JMNR (B4/Jack Miner) |
2 | 216 | 219 | 78 | Hashem & Hatem VY (B22/Valleys) | Jaidyn & Tahere VY (B33/Valleys) |
3 | 216 | 244 | 78 | Saikeerthana & Tarun MS (B26/Morning Star) | Connor & Ted ALTH (B40/Althouse) |
3 | 214 | 249 | 78 | Boro & Arwen VY (B27/Valleys) | Adam & Joseph ALTH (B45/Althouse) |
3 | 213 | 370 | 56 | Fiona & Marion PALM (B47/Palmerston) | Jaiman & Puskarr FC (B19/Fletchers Creek) |
2 | 212 | 213 | 78 | Connor & Ted ALTH (B40/Althouse) | Fiona & Marion PALM (B47/Palmerston) |
3 | 202 | 260 | 78 | Zachary & Zakariya VY (B32/Valleys) | Hashem & Hatem VY (B22/Valleys) |
3 | 193 | 327 | 56 | Sophie & Julia BALM (B8/Balmy Beach) | Richard & Aidan LBP (B13/Pearson) |
2 | 193 | 330 | 78 | Hanson & Matthew HS (B21/Hillside) | Leela & Lucille PALM (B42/Palmerston) |
1 | 191 | 241 | 56 | Finn & Nina BWMR (B7/Bowmore) | Cassidy & Blake AVLN (B9/Avalon) |
3 | 188 | 473 | 56 | Pooja & Harshini CM (B34/Castlemore) | Daniel & Daniel LBP (B10/Pearson) |
1 | 187 | 248 | 78 | Tarnjit & Amisha VY (B24/Valleys) | Naomi & Alexandria LBP (B14/Pearson) |
3 | 186 | 248 | 56 | Cassidy & Blake AVLN (B9/Avalon) | Naomi & Alexandria LBP (B14/Pearson) |
3 | 183 | 194 | 78 | Manveer & Rishi BF (B31/Beryl Ford) | Hanson & Matthew HS (B21/Hillside) |
2 | 182 | 205 | 56 | Cole & Ben BRWN (B48/Brown) | Inder & Lasanda FC (B28/Fletchers Creek) |
3 | 180 | 223 | 56 | Valyrie & Kimberly LILL (B15/Lillian) | Cole & Ben BRWN (B48/Brown) |
1 | 180 | 263 | 56 | Cole & Ben BRWN (B48/Brown) | Leela & Lucille PALM (B42/Palmerston) |
1 | 178 | 237 | 56 | Valyrie & Kimberly LILL (B15/Lillian) | Pooja & Harshini CM (B34/Castlemore) |
1 | 175 | 260 | 78 | Duy & Tiffany JMNR (B5/Jack Miner) | Sam & Leigh BWMR (B35/Bowmore) |
2 | 173 | 320 | 56 | Cassidy & Blake AVLN (B9/Avalon) | Ayaan & Liam C PALM (B43/Palmerston) |
1 | 171 | 200 | 78 | Boro & Arwen VY (B27/Valleys) | Hanson & Matthew HS (B21/Hillside) |
2 | 168 | 281 | 56 | Pooja & Harshini CM (B34/Castlemore) | Alex & Dhiren BWMR (B38/Bowmore) |
2 | 166 | 279 | 78 | Zachary & Zakariya VY (B32/Valleys) | Boro & Arwen VY (B27/Valleys) |
2 | 158 | 305 | 78 | Manahil & Kate WHM (B23/WH Morden) | Daniel & Zachary LBP (B11/Pearson) |
1 | 157 | 191 | 56 | Scarlett & Alicia LILL (B17/Lillian) | Carina & Arianna LILL (B16/Lillian) |
1 | 156 | 212 | 78 | Richard & Aidan LBP (B13/Pearson) | Parth & Zain JMNR (B6/Jack Miner) |
2 | 152 | 406 | 56 | Scarlett & Alicia LILL (B17/Lillian) | Madelyn & Rebecca DOC (B3/Duke of Connaught) |
2 | 151 | 210 | 56 | Sophie & Julia BALM (B8/Balmy Beach) | Duy & Tiffany JMNR (B5/Jack Miner) |
2 | 150 | 381 | 56 | Valyrie & Kimberly LILL (B15/Lillian) | Jaiman & Puskarr FC (B19/Fletchers Creek) |
1 | 147 | 178 | 56 | Sophie & Julia BALM (B8/Balmy Beach) | Adam & Joseph ALTH (B45/Althouse) |
2 | 145 | 152 | 56 | Finn & Nina BWMR (B7/Bowmore) | Shianna & Mindy TUMP (B18/Tumpane) |
1 | 139 | 347 | 78 | Inder & Lasanda FC (B28/Fletchers Creek) | Arad & Michael LBP (B12/Pearson) |
2 | 135 | 285 | 78 | Richard & Aidan LBP (B13/Pearson) | Daniel & Daniel LBP (B10/Pearson) |
2 | 135 | 440 | 56 | Carina & Arianna LILL (B16/Lillian) | Jodi & Ruth KGED (B37/King Edward) |
2 | 134 | 351 | 78 | DJ & Pragalvha FC (B29/Fletchers Creek) | Netharrshan & Nick JMNR (B2/Jack Miner) |
3 | 133 | 317 | 56 | Carina & Arianna LILL (B16/Lillian) | Duy & Tiffany JMNR (B5/Jack Miner) |
3 | 133 | 226 | 56 | Anna & Jordan PALM (B46/Palmerston) | Ayaan & Liam C PALM (B43/Palmerston) |
3 | 121 | 336 | 78 | Inder & Lasanda FC (B28/Fletchers Creek) | Netharrshan & Nick JMNR (B2/Jack Miner) |
3 | 117 | 154 | 4 | Shianna & Mindy TUMP (B18/Tumpane) | Gurleen & Habeeba FC (B30/Fletchers Creek) |
1 | 116 | 190 | 56 | Fiona & Marion PALM (B47/Palmerston) | Andrew & Hiro BRWN (B44/Brown) |
1 | 114 | 384 | 4 | Shianna & Mindy TUMP (B18/Tumpane) | Ayaan & Liam C PALM (B43/Palmerston) |
1 | 111 | 213 | 78 | DJ & Pragalvha FC (B29/Fletchers Creek) | Grayson BWMR (B36/Bowmore) |
3 | 101 | 166 | 56 | Scarlett & Alicia LILL (B17/Lillian) | Finn & Nina BWMR (B7/Bowmore) |
2 | 101 | 153 | 78 | Tarnjit & Amisha VY (B24/Valleys) | Gurleen & Habeeba FC (B30/Fletchers Creek) |
1 | 96 | 129 | 78 | Hashem & Hatem VY (B22/Valleys) | Avishay & Ashmit MS (B25/Morning Star) |
1 | 95 | 105 | 78 | Gurleen & Habeeba FC (B30/Fletchers Creek) | Manahil & Kate WHM (B23/WH Morden) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.