Back to round index.
B12 | Name: Faith & Amaya TUMP | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 7 | 1200 | Rachael & Joy TUMP | 0 | 1 | 119 | 285 | −100 |
2nd | cumulative | −100 | |||||||
2 | 10 | 9 | 1200 | Tiffany & Hanna TUMP | 1 | 1 | 124 | 95 | +29 |
1st | cumulative | −71 | |||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.